MS in Applied AI and Business Analytics Program of Study
| Code | Title | Credits |
|---|---|---|
| Required Core Courses | ||
| BAN 610 | Statistical Foundations for Applied AI And Business Analytics | 3 |
| BAN 615 | Predictive Business Analytics | 3 |
| BAN 621 | Data Management | 3 |
| BAN 628 | Data Mining for Competitive Advantage | 3 |
| BAN 650 | Data Visualization for Managers | 3 |
| BAN 668 | Python Programming for Data Analysis | 3 |
| BAN 674 | Generative AI Applications in Business | 3 |
| Elective Courses | ||
| Select four of the following: 1 | 12 | |
| Text Analytics | ||
| Optimization | ||
| Business Data Analytics with R | ||
| Design and Analysis of Business Information Systems | ||
| Project Management | ||
| Fundamentals of Blockchain Technology | ||
| Applied Business Analytics W Advance Exc | ||
| AI and Analytics in Healthcare | ||
| Business Data Analytics | ||
| Total Credits | 33 | |
- 1
Additional elective business courses are available to students at the discretion of the program director.
Concentrations (three of four elective courses)
Concentration in Marketing
| Code | Title | Credits |
|---|---|---|
| Take the following three electives | ||
| Marketing Decision Making | ||
| Marketing Analytics | ||
Take one 600-level MK course | ||
| MBA 645 is a prerequisite for all 600-level MK courses | ||
Concentration in Healthcare Analytics
| Code | Title | Credits |
|---|---|---|
| Take the following three electives | ||
| AI and Analytics in Healthcare | ||
| Foundations of Healthcare Management | ||
Take one other 600-level HM or BAN elective | ||
Concentration in Finance
| Code | Title | Credits |
|---|---|---|
| Take the following three electives | ||
| Optimization | ||
| Financial Decision Making | ||
or FIN 610 | Investment and Portfolio Analysis I | |
Take one other 600-level FIN or BAN 671 elective | ||
Concentration in Supply Chain
| Code | Title | Credits |
|---|---|---|
| Take the following three electives | ||
| Optimization | ||
| Strategic Sourcing and Supply Management | ||
| International Business Negotiation | ||