Master of Science in Informatics
Program of Study
The MS in Informatics is 30 credits. Choose from one of three tracks: Health Informatics, Data Informatics, or Legal Informatics. Each track contains an 18-credit core of computing and emphasis courses and 12 credits of elective courses.
Health Informatics Track
| Code | Title | Credits |
|---|---|---|
| Core Computing | ||
| INF 605 | Intro to Programming-Python | 3 |
| INF 606 | Database Systems | 3 |
| INF 607 | Introduction to Cybersecurity | 3 |
| Core Emphasis | ||
| INF 620 | Introduction to Health Informatics | 3 |
| INF 621 | Ethical and Legal Issues in Healthcare Informatics | 3 |
| INF 622 | Controlled Medical Terminology | 3 |
| Electives | 12 | |
| Total Credits | 30 | |
Data Informatics Track
| Code | Title | Credits |
|---|---|---|
| Core Computing | ||
| INF 605 | Intro to Programming-Python | 3 |
| INF 606 | Database Systems | 3 |
| INF 607 | Introduction to Cybersecurity | 3 |
| Core Emphasis | ||
| INF 651 | Big Data Management | 3 |
| INF 652 | Data Mining | 3 |
| INF 653 | Machine Learning | 3 |
| Electives | 12 | |
| Total Credits | 30 | |
Legal Informatics Track
| Code | Title | Credits |
|---|---|---|
| Core Computing | ||
| INF 605 | Intro to Programming-Python | 3 |
| INF 606 | Database Systems | 3 |
| INF 607 | Introduction to Cybersecurity | 3 |
| Core Emphasis | ||
| INF 635 | Introduction to Legal Informatics & Ethics | 2 |
| INF 636 | Legal Research | 1 |
| INF 637 | Cybersecurity Law | 3 |
| INF 638 | Law Practice Management | 3 |
| Electives | 12 | |
| Total Credits | 30 | |
Elective Courses
| Code | Title | Credits |
|---|---|---|
| INF 651 | Big Data Management | 3 |
| INF 652 | Data Mining | 3 |
| INF 653 | Machine Learning | 3 |
| INF 680 | Foundations of Epidemiology and Public Health | 3 |
| INF 681 | Healthcare Organization and Delivery | 3 |
| INF 682 | Health Information Standards & Interoperability | 3 |
| INF 683 | The Design, Implementation, and Evaluation of EHR Systems | 3 |
| INF 684 | Disease Processes & Systems | 3 |
| INF 656 | Applied Time Series Analysis | 3 |
| INF 658 | Data-Driven Decision Making | 3 |
| INF 659 | Probability & Data Analysis | 3 |
| INF 670 | Generative AI for Informatics | 3 |
| INF 691 | Information E-Discovery and Digital Evidence | 3 |
| INF 693 | Litigation and Courtroom Technologies | 3 |
| INF 695 | Legal Analytics | 1 |
| INF 673 | MS Thesis | 3 |
| INF 674 | MS Thesis II | 3 |
| INF 676 | Internship Credit | 1-3 |