The Doctor of Physical Therapy program requires a minimum of 112 credits for degree completion.
| First Year | ||
|---|---|---|
| Fall Semester | Credits | |
| PT 505 & 505L | Kinesiology I and Kinesiology I Lab | 3 |
| PT 512 & 512L | Human Anatomy I and Human Anatomy Lab | 4 |
| PT 518 | Functional Neuroanatomy | 3 |
| PT 519 | Professional Issues in Physical Therapy I | 2 |
| PT 550 & 550L | Physical Therapy Process I and Physical Therapy Process I Lab | 3 |
| PT 569 | Education/Community Health/Wellness | 2 |
| Credits | 17 | |
| Spring Semester | ||
| PT 507 & 507L | Kinesiology II and Kinesiology II Lab | 3 |
| PT 509 | Clinical Decision Making I | 2 |
| PT 513 & 513L | Human Anatomy II and Human Anatomy II Lab | 3 |
| PT 528 & 528L | Musculoskeletal I and Musculoskeletal I Lab | 4 |
| PT 551 & 551L | Physical Therapy Process II and Physical Therapy Process II Lab | 4 |
| Credits | 16 | |
| Summer Semester | ||
| PT 516 | Clinical Decision Making II | 1 |
| PT 517 | Clinical Education Seminar | 1 |
| PT 529 & 529L | Musculoskeletal II and Musculoskeletal II Lab | 4 |
| PT 531 & 531L | Acute Care and Cardiopulmonary Physical Therapy I and Acute Care Cardiopulmonary Lab I | 4 |
| PT 559 | Pathophysiology & Pharmacology I | 4 |
| PT 675 | Normal/Abnormal Gait | 1 |
| Credits | 15 | |
| Second Year | ||
| Fall Semester | ||
| PT 657 | Imaging for Physical Therapists | 2 |
| PT 671 | Clinical Education Experience I | 4 |
| PT 685 | Evidence in Practice | 2 |
| Credits | 8 | |
| Spring Semester | ||
| PT 600 | Pathophysiology and Pharmacology II | 4 |
| PT 628 & 628L | Acute Care and Cardiopulmonary II and Acute Care and Cardiopulmonary II Lab | 3 |
| PT 653 & 653L | Neurorehabilitation I and Neurorehabilitation I Lab | 4 |
| PT 658 | Differential Diagnosis | 3 |
| PT 686 | Scholarly Inquiry I | 2 |
| Credits | 16 | |
| Summer Semester | ||
| PT 652 | Professional Issues in Physical Therapy II | 1 |
| PT 661 | Administration and Leadership in Physical Therapy | 3 |
| PT 668 | Psychosocial Aspects of Physical Disability | 2 |
| PT 687 | Scholarly Inquiry II | 2 |
| PT 736 & 736L | Pediatric Rehabilitation and Pediatric Rehabilitation Lab | 4 |
| Credits | 12 | |
| Third Year | ||
| Fall Semester | ||
| PT 654 & 654L | Neurorehabilitation II and Neurorehabilitation II Lab | 4 |
| PT 730 & 730L | Musculoskeletal III and Musculoskeletal III Lab | 3 |
| PT 744 & 744 & 744 | Physical Therapy Skills Elective and Physical Therapy Skills Elective and Physical Therapy Skills Elective (complete 3 sections) | 6 |
| PT 769 | Professional Practice | 2 |
| PT 770 | DPT Capstone | 1 |
| Credits | 16 | |
| Spring Semester | ||
| PT 781 | Clinical Education Experience II | 6 |
| Credits | 6 | |
| Summer Semester | ||
| PT 782 | Clinical Education Experience III | 6 |
| Credits | 6 | |
| Total Credits | 112 | |
*The curriculum for the professional courses in the program are subject to modification as deemed necessary to maintain a high-quality educational experience and keep current with best practices in the profession.